Tabelle ACI 2008 Autovetture a
Benzina S-Z
|
|||||||||||||||||||||||||||||||||||
| MARCA | MODELLO | SERIE | COSTO CHILOMETRICO A 15.000 KM | FRINGE BENEFIT ANNUALE |
| SAAB | 9-3 CABRIO 1.8T | 150cv | 0,714437 | 3.214,97 |
| SAAB | 9-3 cabrio 2.0t 175cv | mod.2008 | 0,737613 | 3.319,26 |
| SAAB | 9-3 cabrio 2.0t 210cv | mod.2008 | 0,795475 | 3.579,64 |
| SAAB | 9-3 cabrio 2.8 v6 turbo | 255cv | 0,909093 | 4.090,92 |
| SAAB | 9-3 sport sedan 1.8i | 122cv mod.2008 | 0,617558 | 2.779,01 |
| SAAB | 9-3 sport sedan 1.8t | 150cv mod.2008 | 0,640122 | 2.880,55 |
| SAAB | 9-3 sport sedan 2.0t | 175cv mod.2008 | 0,669763 | 3.013,93 |
| SAAB | 9-3 sport sedan 2.0t | 210cv mod.2008 | 0,724538 | 3.260,42 |
| SAAB | 9-3 sport sedan 2.8t v6 | 255cv | 0,844015 | 3.798,07 |
| SAAB | 9-3 sporthatch 1.8i | 122cv s.w.mod.2008 | 0,632148 | 2.844,67 |
| SAAB | 9-3 sporthatch 1.8t | 150cv s.w. mod.2008 | 0,659973 | 2.969,88 |
| SAAB | 9-3 sporthatch 2.0t | 175cv s.w. mod.2008 | 0,689615 | 3.103,27 |
| SAAB | 9-3 sporthatch 2.0t | 210cv s.w. mod.2008 | 0,743324 | 3.344,96 |
| SAAB | 9-3 sporthatch 2.8t v6 | 255cv s.w. | 0,860899 | 3.874,05 |
| SAAB | 9-5 2.0t 150cv | s.w. mod.2008 | 0,701351 | 3.156,08 |
| SAAB | 9-5 2.0t 150cv | berlina mod.2008 | 0,685277 | 3.083,75 |
| SAAB | 9-5 2.3t 185cv | s.w. mod.2008 | 0,784200 | 3.528,90 |
| SAAB | 9-5 2.3t 185cv | berlina mod.2008 | 0,731657 | 3.292,46 |
| SAAB | 9-5 2.3t 260cv | s.w. mod.2008 | 0,841184 | 3.785,33 |
| SAAB | 9-5 2.3t 260cv | berlina mod.2008 | 0,829562 | 3.733,03 |
| SEAT | alhambra 1.8/16v turbo | 150cv mod.2005 | 0,641606 | 2.887,23 |
| SEAT | ALHAMBRA 2.8/V6-204cv | SPORT QUATTRO | 0,771709 | 3.472,69 |
| SEAT | altea 1.4/16v | 85cv | 0,457577 | 2.059,10 |
| SEAT | altea 1.6 102cv | 5 porte | 0,494424 | 2.224,91 |
| SEAT | altea 1.8/16v tfsi | 160cv | 0,562387 | 2.530,74 |
| SEAT | altea 2.0/16v 150cv | tiptronic | 0,594438 | 2.674,97 |
| SEAT | altea 2.0/16v tfsi fr | 200cv | 0,613964 | 2.762,84 |
| SEAT | altea xl 1.6 | 102cv | 0,503240 | 2.264,58 |
| SEAT | altea xl 2.0 fsi | 150cv | 0,601881 | 2.708,46 |
| SEAT | altea xl 2.0/16v tfsi | 200cv freetrack 4x4 | 0,683216 | 3.074,47 |
| SEAT | cordoba 1.2/12v | 70cv mod.2007 | 0,396415 | 1.783,87 |
| SEAT | cordoba 1.4/16v | 85cv | 0,425499 | 1.914,75 |
| SEAT | ibiza 1.2 | 60cv | 0,349534 | 1.572,90 |
| SEAT | ibiza 1.2/12v | 70cv | 0,370717 | 1.668,23 |
| SEAT | ibiza 1.4/16v | 85cv | 0,413257 | 1.859,66 |
| SEAT | ibiza 1.4/16v 100cv | mod.2006 | 0,433694 | 1.951,62 |
| SEAT | ibiza 1.4/16v 75cv | mod.2006 | 0,440919 | 1.984,14 |
| SEAT | ibiza 1.8/20v t 150cv | mod.2006 | 0,500512 | 2.252,30 |
| SEAT | ibiza 1.8/20v t 180cv | mod.2006 | 0,542417 | 2.440,88 |
| SEAT | leon 1.4/16v | 85cv | 0,435761 | 1.960,92 |
| SEAT | leon 1.6 102cv | mod.2006 | 0,477958 | 2.150,81 |
| SEAT | leon 1.8/16v tfsi | 160cv | 0,544624 | 2.450,81 |
| SEAT | leon 2.0/16v tfsi | 200cv fr | 0,605882 | 2.726,47 |
| SEAT | leon cupra 2.0/16 tsfi | 240cv | 0,642208 | 2.889,94 |
| SEAT | toledo 1.6 102cv | mod.2005 | 0,507930 | 2.285,69 |
| SEAT | toledo 2.0/16v fsi | 150cv mod.2005 | 0,592253 | 2.665,14 |
| SKODA | fabia 1.2/60cv | mod.2007 | 0,351508 | 1.581,79 |
| SKODA | fabia 1.2/70cv | mod.2007 | 0,372438 | 1.675,97 |
| SKODA | fabia 1.4/16v 86cv | mod.2007 | 0,409511 | 1.842,80 |
| SKODA | fabia 1.6/16v 105cv | mod.2007 | 0,434799 | 1.956,60 |
| SKODA | fabia wagon 1.2/12v | 64cv s.w. mod.2005 | 0,371711 | 1.672,70 |
| SKODA | fabia wagon 1.4/16v | 80cv s.w. mod.2006 | 0,417364 | 1.878,14 |
| SKODA | fabia wagon 1.4/16v | 101cv s.w. mod.2005 | 0,434524 | 1.955,36 |
| SKODA | octavia 1.4/80cv | berlina | 0,457362 | 2.058,13 |
| SKODA | octavia 1.6 102cv | berlina mod.2004 | 0,491548 | 2.211,97 |
| SKODA | octavia 1.6 fsi 115cv | berlina mod.2004 | 0,497323 | 2.237,95 |
| SKODA | octavia 1.8 tfsi 160cv | berlina | 0,563442 | 2.535,49 |
| SKODA | octavia 2.0/16v tfsi 200cv | rs berlina | 0,614687 | 2.766,09 |
| SKODA | octavia wagon 1.6 | 102cv s.w. mod.2005 | 0,488069 | 2.196,31 |
| SKODA | octavia wagon 1.6 fsi | 115cv s.w. mod.2005 | 0,504281 | 2.269,26 |
| SKODA | octavia wagon 1.8 tfsi | 160cv s.w. | 0,573009 | 2.578,54 |
| SKODA | octavia wagon 2.0 fsi | 150cv 4x4 s.w.mod.2005 | 0,616769 | 2.775,46 |
| SKODA | octavia wagon 2.0/16v tfsi | 200cv rs s.w. | 0,621645 | 2.797,40 |
| SKODA | roomster 1.2/12v | 70cv | 0,389470 | 1.752,62 |
| SKODA | roomster 1.4/16v | 86cv | 0,438412 | 1.972,85 |
| SKODA | roomster 1.6/16v | 105cv | 0,461549 | 2.076,97 |
| SKODA | superb 1.8 t 20v | 150cv mod.2004 | 0,582954 | 2.623,29 |
| SKODA | superb 2.8 v6 30v | 193cv mod.2004 | 0,725385 | 3.264,23 |
| SMART | fortwo cabrio 71cv | mod. 2007 | 0,355125 | 1.598,06 |
| SMART | fortwo cabrio 84cv | mod. 2007 | 0,380438 | 1.711,97 |
| SMART | fortwo coupé 61cv | mod. 2007 | 0,320380 | 1.441,71 |
| SMART | fortwo coupé 71cv | mod. 2007 | 0,332618 | 1.496,78 |
| SMART | fortwo coupé 84cv | mod. 2007 | 0,358286 | 1.612,29 |
| SMART | fortwo coupé 98cv | mod. 2007 | 0,414531 | 1.865,39 |
| SUBARU | forester 2.0/16v | 158cv awd | 0,646264 | 2.908,19 |
| SUBARU | forester 2.5/16v t | 230cv awd | 0,812085 | 3.654,38 |
| SUBARU | impreza 2.0/16v 160cv | 4x4 s.w. | 0,609954 | 2.744,79 |
| SUBARU | impreza 2.5/16v t 230cv | 4x4 berlina | 0,763734 | 3.436,80 |
| SUBARU | impreza 2.5/16v t 230cv | 4x4 s.w. | 0,772431 | 3.475,94 |
| SUBARU | impreza 2.5/16v t 280cv | 4x4 berlina | 0,879593 | 3.958,17 |
| SUBARU | justy g3x 1.3 /16v | 94cv awd mod.2004 | 0,445293 | 2.003,82 |
| SUBARU | legacy 2.0/16v 165cv | awd s.w. | 0,661646 | 2.977,41 |
| SUBARU | legacy 2.0/16v 165cv | awd berlina | 0,650437 | 2.926,97 |
| SUBARU | legacy 3.0/24v v6 245cv | awd berlina 5 porte | 0,877620 | 3.949,29 |
| SUBARU | legacy 3.0/24v v6 245cv | awd touring wagon | 0,897982 | 4.040,92 |
| SUBARU | outback 2.5/16v 165cv | awd 5porte | 0,743033 | 3.343,65 |
| SUBARU | outback 3.0/24v v6 | 245cv awd 5 porte | 0,898851 | 4.044,83 |
| SUZUKI | ignis 1.3/16v 94cv | 5 porte | 0,412861 | 1.857,87 |
| SUZUKI | ignis 1.5/16v 99cv | 4x4 5 porte | 0,441574 | 1.987,08 |
| SUZUKI | swift 1.3/16v | 92cv 5 porte | 0,401662 | 1.807,48 |
| SUZUKI | swift 1.3/16v 92cv | 4x4 | 0,418097 | 1.881,44 |
| SUZUKI | swift 1.6/16v | 125cv | 0,469117 | 2.111,03 |
| SUZUKI | sx4 1.6/16v 108cv | 4wd 5 porte | 0,485276 | 2.183,74 |
| SUZUKI | sx4 1.6/16v 108cv | 2wd 5 porte | 0,454057 | 2.043,26 |
| TATA | indica 1.4 | 85cv 5porte | 0,370704 | 1.668,17 |
| TATA | indigo 1.4 | 85cv s.w. | 0,419771 | 1.888,97 |
| TOYOTA | auris 1.4/16v | 97cv | 0,450475 | 2.027,14 |
| TOYOTA | auris 1.6/16v | 124cv | 0,485921 | 2.186,64 |
| TOYOTA | AVENSIS 1.6/16V 110cv | BERL.4P.MOD.2003 | 0,514786 | 2.316,54 |
| TOYOTA | AVENSIS 1.8/16V 130cv | S.W. 5P.MOD.2003 | 0,563649 | 2.536,42 |
| TOYOTA | AVENSIS 1.8/16V 130cv | CV BERL. 4P.MOD.2003 | 0,563649 | 2.536,42 |
| TOYOTA | avensis verso 2.0/16v | 150cv mod.2004 | 0,612321 | 2.755,44 |
| TOYOTA | aygo 1.0 | 68cv | 0,314622 | 1.415,80 |
| TOYOTA | COROLLA 1.4/16V | S.W. MOD.2002 | 0,456315 | 2.053,42 |
| TOYOTA | COROLLA 1.6/16V | S.W. MOD.2002 | 0,478775 | 2.154,49 |
| TOYOTA | corolla verso 1.6/16v | 110cv 5p. mod.2004 | 0,510171 | 2.295,77 |
| TOYOTA | corolla verso 1.8/16v | 129cv 5p. mod.2004 | 0,557773 | 2.509,98 |
| TOYOTA | prius 1.5 | 77cv 5 porte | 0,517475 | 2.328,64 |
| TOYOTA | yaris 1.0/12v 69cv | mod.2006 | 0,352997 | 1.588,49 |
| TOYOTA | yaris 1.3/16v 87cv | mod.2006 | 0,389735 | 1.753,81 |
| TOYOTA | yaris 1.8/16v | 133cv | 0,502336 | 2.260,51 |
| TOYOTA | YARIS VERSO 1.3/16V | 84CV LUNA 5P.MOD.03 | 0,409382 | 1.842,22 |
| VOLKSWAGEN | caddy 1.4 75cv | 5 porte | 0,477934 | 2.150,70 |
| VOLKSWAGEN | caddy 1.6 102cv | 5 porte | 0,496443 | 2.233,99 |
| VOLKSWAGEN | cross golf 1.4 tsi | 140cv | 0,568726 | 2.559,27 |
| VOLKSWAGEN | eos 1.6/16v fsi 115cv | cabrio | 0,591288 | 2.660,80 |
| VOLKSWAGEN | eos 2.0/16v fsi 150cv | cabrio | 0,652818 | 2.937,68 |
| VOLKSWAGEN | eos 2.0/16v tfsi 200cv | cabrio | 0,694979 | 3.127,41 |
| VOLKSWAGEN | eos 3.2 v6 250cv | cabrio | 0,811415 | 3.651,37 |
| VOLKSWAGEN | fox 1.2 | 55cv | 0,350618 | 1.577,78 |
| VOLKSWAGEN | fox 1.4 | 75cv | 0,391773 | 1.762,98 |
| VOLKSWAGEN | golf 1.4/16v tsi | 140cv | 0,526288 | 2.368,30 |
| VOLKSWAGEN | golf 1.4/16v tsi biturbo | gt 170cv | 0,558345 | 2.512,55 |
| VOLKSWAGEN | golf 1.6 102 cv | mod.2005 | 0,472082 | 2.124,37 |
| VOLKSWAGEN | golf 1.6/16v fsi 115cv | mod.2004 | 0,494252 | 2.224,13 |
| VOLKSWAGEN | golf 2.0 fsi 150cv | 4motion | 0,595838 | 2.681,27 |
| VOLKSWAGEN | golf 2.0/16v tfsi | gti 230cv | 0,674823 | 3.036,70 |
| VOLKSWAGEN | golf 2.0/16v tfsi 200cv | gti | 0,628242 | 2.827,09 |
| VOLKSWAGEN | golf plus 1.6 | 102cv | 0,505125 | 2.273,06 |
| VOLKSWAGEN | golf plus 1.6/16v fsi | 115cv | 0,519245 | 2.336,60 |
| VOLKSWAGEN | golf r32 3.2 vr6 250cv | 4 motion | 0,786969 | 3.541,36 |
| VOLKSWAGEN | golf variant 1.4 tsi | 140cv s.w. mod. 2007 | 0,525335 | 2.364,01 |
| VOLKSWAGEN | golf variant 1.6 102cv | s.w. mod.2007 | 0,489426 | 2.202,42 |
| VOLKSWAGEN | multivan 2.0 | 115cv | 0,751716 | 3.382,72 |
| VOLKSWAGEN | multivan 3.2 v6 235cv | 4motion | 0,967643 | 4.354,39 |
| VOLKSWAGEN | NEW BEETLE 1.4/75CV | CABRIOLET | 0,539705 | 2.428,67 |
| VOLKSWAGEN | NEW BEETLE 1.6 | 102CV | 0,540852 | 2.433,83 |
| VOLKSWAGEN | NEW BEETLE 1.6/102CV | CABRIOLET | 0,582752 | 2.622,38 |
| VOLKSWAGEN | NEW BEETLE 1.8 T | 150cv | 0,586359 | 2.638,62 |
| VOLKSWAGEN | new beetle 1.8 t 150cv | cabrio | 0,633226 | 2.849,52 |
| VOLKSWAGEN | NEW BEETLE 2.0 | 115cv | 0,595358 | 2.679,11 |
| VOLKSWAGEN | NEW BEETLE 2.0/115CV | CABRIOLET | 0,648805 | 2.919,62 |
| VOLKSWAGEN | nuova jetta 1.4/16v tsi | 170cv | 0,576233 | 2.593,05 |
| VOLKSWAGEN | nuova jetta 1.4/16v tsi | 140cv | 0,535577 | 2.410,10 |
| VOLKSWAGEN | nuova jetta 1.6 | 102cv | 0,501179 | 2.255,31 |
| VOLKSWAGEN | nuova jetta 1.6/16v fsi | 115cv | 0,518626 | 2.333,82 |
| VOLKSWAGEN | nuova jetta 2.0/16v fsi | 150cv | 0,595297 | 2.678,84 |
| VOLKSWAGEN | nuova jetta 2.0/16v tfsi | 200cv | 0,626170 | 2.817,77 |
| VOLKSWAGEN | passat 1.6 102cv | berlina mod.2006 | 0,545782 | 2.456,02 |
| VOLKSWAGEN | passat 1.6/16v fsi 115cv | berlina | 0,567350 | 2.553,08 |
| VOLKSWAGEN | passat 2.0/16v fsi 150cv | 4motion berlina | 0,658939 | 2.965,23 |
| VOLKSWAGEN | passat 2.0/16v fsi 150cv | berlina | 0,619317 | 2.786,93 |
| VOLKSWAGEN | passat 2.0/16v tfsi 200cv | berlina | 0,674698 | 3.036,14 |
| VOLKSWAGEN | passat 3.2 v6 fsi 250cv | dgs 4 mot.berlina | 0,796295 | 3.583,33 |
| VOLKSWAGEN | passat variant 1.6 | 102cv s.w. mod.2006 | 0,555041 | 2.497,68 |
| VOLKSWAGEN | passat variant 1.6/16v fsi | 115cv s.w. | 0,577163 | 2.597,23 |
| VOLKSWAGEN | passat variant 2.0/16v fsi | 150cv s.w. | 0,628846 | 2.829,81 |
| VOLKSWAGEN | passat variant 2.0/16v fsi | 150cv 4mot.s.w. | 0,671016 | 3.019,57 |
| VOLKSWAGEN | passat variant 2.0/16v tfsi | 200cv s.w. | 0,686776 | 3.090,49 |
| VOLKSWAGEN | passat variant 3.2 v6 fsi | 250cv dgs 4mot. s.w. | 0,809048 | 3.640,72 |
| VOLKSWAGEN | phaeton 3.2 v6 240cv | 4 motion tip. 5 posti | 1,139123 | 5.126,05 |
| VOLKSWAGEN | phaeton 3.2 v6 240cv | 4 motion tip. 4 posti | 1,254798 | 5.646,59 |
| VOLKSWAGEN | PHAETON 4.2 V8 335CV | 4MOT.TIPTR.5 POSTI | 1,328092 | 5.976,41 |
| VOLKSWAGEN | PHAETON 4.2 V8 335CV | 4MOT.TIPTR.4 POSTI | 1,443767 | 6.496,95 |
| VOLKSWAGEN | phaeton 6.0 w12 | 450cv 4mot.tip. 4 posti | 1,744922 | 7.852,15 |
| VOLKSWAGEN | phaeton 6.0 w12 | 450cv 4mot. tip. 5 posti | 1,685345 | 7.584,05 |
| VOLKSWAGEN | polo 1.2 | 60cv mod.2007 | 0,369585 | 1.663,13 |
| VOLKSWAGEN | polo 1.2 | 70cv mod.2007 | 0,373882 | 1.682,47 |
| VOLKSWAGEN | polo 1.4/16v | 80cv | 0,418534 | 1.883,40 |
| VOLKSWAGEN | polo 1.6/16v | 105cv | 0,457976 | 2.060,89 |
| VOLKSWAGEN | polo 1.8 t | gti | 0,521317 | 2.345,93 |
| VOLKSWAGEN | polo cross 1.4 | 80cv | 0,459814 | 2.069,16 |
| VOLKSWAGEN | sharan 2.0 115cv | mod.2007 | 0,683023 | 3.073,60 |
| VOLKSWAGEN | touran 1.4 tsi | 140cv | 0,558079 | 2.511,36 |
| VOLKSWAGEN | touran 1.6 102cv | 5 porte | 0,523440 | 2.355,48 |
| VOLVO | c 30 1.6/16v | 100cv | 0,498062 | 2.241,28 |
| VOLVO | c 30 1.8/16v | 125cv | 0,540520 | 2.432,34 |
| VOLVO | c 30 2.0/16v | 145cv | 0,570640 | 2.567,88 |
| VOLVO | c 30 2.5/20v t5 | 220cv | 0,710063 | 3.195,28 |
| VOLVO | c70 2.4 140cv | cabrio | 0,751687 | 3.382,59 |
| VOLVO | c70 2.4 170cv | cabrio | 0,777606 | 3.499,23 |
| VOLVO | c70 2.4 t5 220cv | cabrio | 0,822773 | 3.702,48 |
| VOLVO | nuova s40 1.6/16v 101cv | berlina | 0,526215 | 2.367,97 |
| VOLVO | nuova s40 1.8/16v 125cv | berlina | 0,556641 | 2.504,88 |
| VOLVO | nuova s40 2.0/16v 145cv | berlina | 0,584734 | 2.631,30 |
| VOLVO | nuova s40 2.4/20v v5 170cv | berlina | 0,659144 | 2.966,15 |
| VOLVO | nuova s40 2.5/20v t5 230cv | awd berlina | 0,749850 | 3.374,33 |
| VOLVO | nuova s40 2.5/20v t5 230cv | berlina | 0,714751 | 3.216,38 |
| VOLVO | s60 2.4 | 140cv mod.2006 | 0,668993 | 3.010,47 |
| VOLVO | s60 2.4 t5 | 260cv mod.2006 | 0,796493 | 3.584,22 |
| VOLVO | s60 2.5 t | 210cv mod.2006 | 0,744967 | 3.352,35 |
| VOLVO | s60 2.5 t 210cv awd | mod.2006 | 0,777057 | 3.496,76 |
| VOLVO | s80 2.5 t 200cv | berlina | 0,771015 | 3.469,57 |
| VOLVO | s80 3.0 t6 285cv awd | berlina | 0,935125 | 4.208,06 |
| VOLVO | s80 3.2/24v v6 238cv | mod.2007 | 0,838171 | 3.771,77 |
| VOLVO | s80 3.2/24v v6 238cv | 4wd mod.2007 | 0,873944 | 3.932,75 |
| VOLVO | s80 4.4/32v v8 315cv | awd aut. berlina | 1,050191 | 4.725,86 |
| VOLVO | v50 1.6/16v 101cv | s.w. | 0,539261 | 2.426,67 |
| VOLVO | v50 1.8/16v 125cv | s.w. | 0,569687 | 2.563,59 |
| VOLVO | v50 2.0/16v 145cv | s.w. | 0,597780 | 2.690,01 |
| VOLVO | v50 2.5/20v t5 230cv | awd s.w. | 0,764379 | 3.439,71 |
| VOLVO | v50 2.5/20v t5 230cv | s.w. | 0,729281 | 3.281,76 |
| VOLVO | v70 2.5 t 200cv | s.w. | 0,770904 | 3.469,07 |
| VOLVO | v70 3.0 t6 awd 285cv | s.w. | 0,943627 | 4.246,32 |
| VOLVO | v70 3.2 v6 238cv | s.w. | 0,854647 | 3.845,91 |
| VOLVO | xc70 3.2 awd | 238cv | 0,902065 | 4.059,29 |
| VOLVO | xc90 3.2 awd | 238cv | 0,949934 | 4.274,70 |
| VOLVO | xc90 4.4/32v v8 | 315cv awd aut.s.w. | 1,130118 | 5.085,53 |
Autovetture a Benzina S-Z (fuori produzione)
| MARCA | MODELLO | SERIE | COSTO CHILOMETRICO A 15.000 KM | FRINGE BENEFIT ANNUALE |
| SAAB | 9-3 CABRIO 2.0 IPT | 150CV SE | 0,722485 | 3.251,18 |
| SAAB | 9-3 CABRIO 2.0 ts | 205CV AERO mod.2000 | 0,785077 | 3.532,85 |
| SAAB | 9-3 CABRIO 2.0 ts | 210CV mod.2004 | 0,791956 | 3.563,80 |
| SAAB | 9-3 CABRIO 2.0T | 185CV SE | 0,749499 | 3.372,75 |
| SAAB | 9-3 CABRIO 2.0T | 175CV mod.2004 | 0,736837 | 3.315,77 |
| SAAB | 9-3 cabrio 2.0t | 210cv mod.2006 | 0,801238 | 3.605,57 |
| SAAB | 9-3 cabrio 2.8 v6 turbo | 250cv | 0,893805 | 4.022,12 |
| SAAB | 9-3 sport sedan 1.8i | 122cv mod.2005 | 0,614358 | 2.764,61 |
| SAAB | 9-3 SPORT SEDAN 1.8T | 150CV mod.2003 | 0,647310 | 2.912,90 |
| SAAB | 9-3 SPORT SEDAN 2.0T | 175CV mod.2003 | 0,674871 | 3.036,92 |
| SAAB | 9-3 sport sedan 2.0t | 210cv mod.2006 | 0,738411 | 3.322,85 |
| SAAB | 9-3 sport sedan 2.0t | 210cv aero | 0,722490 | 3.251,21 |
| SAAB | 9-3 sport sedan 2.8 v6 t | 250cv | 0,828250 | 3.727,13 |
| SAAB | 9-3 sporthatch 1.8i | 122cv s.w. mod.2006 | 0,638228 | 2.872,03 |
| SAAB | 9-3 sporthatch 1.8t | 150cv s.w. mod.2006 | 0,662276 | 2.980,24 |
| SAAB | 9-3 sporthatch 2.0t | 210cv s.w.mod.2006 | 0,631160 | 2.840,22 |
| SAAB | 9-3 sporthatch 2.0t | 175cv s.w.mod.2006 | 0,688666 | 3.099,00 |
| SAAB | 9-3 sporthatch 2.8t v6 | 250cv s.w. | 0,838849 | 3.774,82 |
| SAAB | 9-5 2.0T 150cv | S.W. MOD.2002 | 0,705996 | 3.176,98 |
| SAAB | 9-5 2.0T 150cv | berlina mod.2002 | 0,683175 | 3.074,29 |
| SAAB | 9-5 2.3 t 220cv | s.w. | 0,812762 | 3.657,43 |
| SAAB | 9-5 2.3 t 220cv | berlina | 0,788459 | 3.548,07 |
| SAAB | 9-5 2.3 Ts aero | 250cv s.w. mod. 2002 | 0,815392 | 3.669,26 |
| SAAB | 9-5 2.3 Ts aero | 250cv berlina mod.2002 | 0,798911 | 3.595,10 |
| SAAB | 9-5 2.3 ts 260cv | s.w. mod.2006 | 0,844152 | 3.798,68 |
| SAAB | 9-5 2.3 ts 260cv | berlina mod.2006 | 0,827268 | 3.722,71 |
| SAAB | 9-5 2.3T LINEAR 185 | s.w. MOD.2002 | 0,746341 | 3.358,53 |
| SAAB | 9-5 2.3T LINEAR 185 | berlina mod.2002 | 0,729458 | 3.282,56 |
| SAAB | 9-5 3.0 V6 200CV ARC | AUT.4 PORTE MOD.2002 | 0,843856 | 3.797,35 |
| SAAB | 9-5 3.0 V6 200CV ARC | AUT. S.W.5P MOD.2002 | 0,863487 | 3.885,69 |
| SEAT | ALHAMBRA 1.8T/20CV | SIGNO | 0,650253 | 2.926,14 |
| SEAT | altea 2.0/16v fsi | 150cv 5 porte | 0,566793 | 2.550,57 |
| SEAT | AROSA 1.0 STELLA | 3 PORTE MOD. 2001 | 0,342555 | 1.541,50 |
| SEAT | AROSA 1.4 16V 100CV | SPORT FR | 0,442405 | 1.990,82 |
| SEAT | AROSA 1.4 16V SPORT | 3P. MOD.2001 | 0,419448 | 1.887,52 |
| SEAT | AROSA 1.4 STELLA 3P. | MOD.2001 | 0,379558 | 1.708,01 |
| SEAT | cordoba 1.2 | 70cv | 0,372042 | 1.674,19 |
| SEAT | cordoba 1.4/16v | 75cv mod.2005 | 0,409013 | 1.840,56 |
| SEAT | CORDOBA 1.4/16V 101 | CV SPORT BERLINA 4P. | 0,433917 | 1.952,63 |
| SEAT | CORDOBA 1.4/16V 75CV | SIGNO BERLINA 4P. | 0,435757 | 1.960,91 |
| SEAT | CORDOBA VARIO 1.4 | 60CV SOUL 5 P. | 0,408074 | 1.836,33 |
| SEAT | CORDOBA VARIO 1.4 | /16V-75CV STELLA | 0,411145 | 1.850,15 |
| SEAT | CORDOBA VARIO 1.4/60 | CV STELLA | 0,404788 | 1.821,55 |
| SEAT | CORDOBA VARIO 1.6/ | 100CV SPORT | 0,474699 | 2.136,15 |
| SEAT | ibiza 1.2/12v | 64cv mod.2005 | 0,357604 | 1.609,22 |
| SEAT | IBIZA 1.2/12V-64CV | STELLA 5 PORTE | 0,383480 | 1.725,66 |
| SEAT | IBIZA 1.2/12V-64CV | STELLA 3 PORTE | 0,378383 | 1.702,72 |
| SEAT | ibiza 1.4/16v 75cv | mod.2005 | 0,400981 | 1.804,41 |
| SEAT | IBIZA 1.4/16V-100CV | SPORT 5 PORTE | 0,427326 | 1.922,97 |
| SEAT | IBIZA 1.4/16V-100CV | SPORT 3 PORTE | 0,422405 | 1.900,82 |
| SEAT | IBIZA 1.4/16V-75CV | SIGNO 5 PORTE | 0,420814 | 1.893,66 |
| SEAT | IBIZA 1.4/16V-75CV | SIGNO 3 PORTE | 0,415599 | 1.870,20 |
| SEAT | ibiza 1.8t 20v 150cv | mod.2004 | 0,489490 | 2.202,71 |
| SEAT | LEON 1.4/16V 75CV | STELLA | 0,424632 | 1.910,84 |
| SEAT | LEON 1.6/16V 105CV | STELLA | 0,445854 | 2.006,34 |
| SEAT | leon 1.8 20v t 180cv | mod.2005 | 0,554602 | 2.495,71 |
| SEAT | LEON 1.8/20V T 180CV | TOP SPORT QUATTRO | 0,612168 | 2.754,76 |
| SEAT | LEON 1.8/20V T 180CV | TOP SPORT | 0,564187 | 2.538,84 |
| SEAT | LEON 1.8/20V T 210CV | CUPRA R | 0,610597 | 2.747,69 |
| SEAT | LEON 1.8/20V T 225CV | CUPRA R 5 PORTE | 0,649819 | 2.924,19 |
| SEAT | leon 2.0 fsi 150cv | mod.2006 | 0,555447 | 2.499,51 |
| SEAT | LEON 2.8/V6 204CV | TOP SPORT QUATTRO | 0,707194 | 3.182,37 |
| SEAT | TOLEDO 1.6/16V 105CV | STELLA | 0,489314 | 2.201,91 |
| SEAT | toledo 1.6/16v 105cv | mod.2004 | 0,500191 | 2.250,86 |
| SEAT | TOLEDO 1.8/20V T | 180CV SIGNO 4 PORTE | 0,559761 | 2.518,92 |
| SKODA | fabia 1.2/ 54cv | casual 5 porte | 0,350833 | 1.578,75 |
| SKODA | fabia 1.2/12v | 64cv 5 p. mod.2005 | 0,364572 | 1.640,57 |
| SKODA | fabia 1.2/12v | 64cv 4 p. mod.2005 | 0,367649 | 1.654,42 |
| SKODA | fabia 1.2/12v 64cv | 5 porte mod.2004 | 0,373493 | 1.680,72 |
| SKODA | FABIA 1.2/12V 64CV | CLASSIC 5 porte | 0,370824 | 1.668,71 |
| SKODA | FABIA 1.2/54CV | CLASSIC S 5 PORTE | 0,354493 | 1.595,22 |
| SKODA | FABIA 1.2/54CV CITY | 5 PORTE | 0,368056 | 1.656,25 |
| SKODA | fabia 1.4/16v | 75cv 4 p.mod.2005 | 0,407679 | 1.834,56 |
| SKODA | fabia 1.4/16v | 101cv 5 p. mod.2005 | 0,427385 | 1.923,23 |
| SKODA | fabia 1.4/16v | 75cv 5p. mod.2005 | 0,411022 | 1.849,60 |
| SKODA | FABIA 1.4/16V 101CV | ELEGANCE S 5 PORTE | 0,438362 | 1.972,63 |
| SKODA | FABIA 1.4/16V 101CV | COMFORT S 5 PORTE | 0,424400 | 1.909,80 |
| SKODA | FABIA 1.4/16V 101CV | CITY 5 PORTE | 0,425398 | 1.914,29 |
| SKODA | FABIA 1.4/16V 101CV | COMFORT 5P. MOD.03 | 0,429644 | 1.933,40 |
| SKODA | FABIA 1.4/16V 75CV | COMFORT S 5 PORTE | 0,409534 | 1.842,90 |
| SKODA | FABIA 1.4/16V 75CV | CITY 5 PORTE | 0,410532 | 1.847,39 |
| SKODA | FABIA 1.4/16V 75CV | COMFORT 5P.MOD.03 | 0,414842 | 1.866,79 |
| SKODA | FABIA 1.4/68CV | COMFORT S 5 PORTE | 0,408868 | 1.839,91 |
| SKODA | FABIA 1.4/68CV | CLASSIC S 5 PORTE | 0,397892 | 1.790,51 |
